Date 30 April – 2 May 2027
Welcome to the Silja Rock booking page.
After you fill in all the details below, you will receive a confirmation email for your booking.
You will then receive the invoice from TallinkSilja. You pay nothing now or to us ? payment goes directly to TallinkSilja.
Price per person
| Cabin category | 1 pers | 2 pers | 3 pers | 4 pers | 5 pers | 6 pers |
|---|---|---|---|---|---|---|
| C | 2660 | 1630 | 1150 | 990 | - | - |
| B | 2950 | 2000 | 1510 | 1280 | - | - |
| PROM | 3710 | 2370 | 1810 | 1530 | - | - |
| A | 3830 | 2430 | 1900 | 1600 | - | - |
| FAMI6 | - | - | 2730 | 2350 | 2120 | 1980 |
| LUXP | 6410 | 3400 | - | - | - | - |
| LUX | 7010 | 3700 | - | - | - | - |
| COMM | 11110 | 5880 | - | - | - | - |
| EXEC | 22120 | 11090 | - | - | - | - |
A CO2 fee & fuel surcharge of 224/person applies